Kūʻai wela no Kina CE DC 150kw CCS Fast EV Charging Station Pile Point no nā kaʻa uila
Ke hilinaʻi nei mākou i ka ikaika ʻenehana paʻa a hana mau i nā ʻenehana loea e hoʻokō i ke koi o Hot Selling no Kina CE DC 150kw CCS Fast EV Charging Station Pile Point for Electric Vehicles, Welina mai iā ʻoe e hui pū me mākou me ka maʻalahi o kāu ʻoihana. ʻO mākou kāu hoa maikaʻi loa inā makemake ʻoe e loaʻa kāu ʻoihana ponoʻī.
Ke hilinaʻi nei mākou i ka ikaika ʻenehana paʻa a hana mau i nā ʻenehana paʻakikī e hoʻokō i ke koi oKina EV Charger, EV Charing Station, Hāʻawi wale mākou i nā mea kūʻai maikaʻi a manaʻo mākou ʻo kēia wale nō ke ala e hoʻomau ai ka ʻoihana. Hiki iā mākou ke hoʻolako i ka lawelawe maʻamau e like me ka Logo, ka nui maʻamau, a i ʻole nā mea kūʻai maʻamau etc.
Hōʻike
Helu huahana | YL-DC-090YAO/KY-DC-090 | YL-DC-120YAO/KY-DC-120 | |
Nā kikoʻī kikoʻī | mana helu ʻia | 90KW | 120KW |
ʻO nā lako hoʻoili | ʻano hoʻokomo | Kū pololei | |
Kaʻina uwea | Laina lalo i loko, laina lalo i waho | ||
Nui lako | 1600*750*550mm | ||
Volta hoʻokomo | AC380V±20% | ||
Hoʻokomo pinepine | 45-65Hz | ||
ʻO ka uila puka | 200-750VDC | ||
Puke pu hoʻokahi i kēia manawa | Kūlana maʻamau 0-120A | Kūlana maʻamau 0-160A | |
Ke kumu hoʻohālike mana mau 0-225A | Ke kumu hoʻohālike mana mau 0-250A | ||
Ka lōʻihi o ke kaula | 5m | ||
Ka pololei ana ana | 1.0 pae | ||
Nā hōʻailona uila | Waiwai pale palena o kēia manawa | ≥110% | |
Hoʻopaʻa pololei | ≤±0.5% | ||
Ka pololei o ke kahe mau | ≤±1% | ||
Ripple factor | ≤±0.5% | ||
ka pono | ≥94.5% | ||
Mea mana | ≥0.99 (ma luna o 50% hoʻouka) | ||
Maʻiʻo Harmonic THD | ≤5% (ma luna o 50% hoʻouka) | ||
hoʻolālā hiʻona | HMI | 7-inihi waihoʻoluʻu hoʻopā pale | |
ʻO ke ʻano hoʻouka | Hoʻopiha piha piha / mana paʻa / nui paʻa / manawa paʻa | ||
ʻano hoʻouka | Ke hoʻopaʻa nei ma ka swiping/hoʻouka ʻana ma ke code scanning/charged by password | ||
ʻano uku | Uku kāleka hōʻaiʻē / uku code scan / uku ʻōlelo huna | ||
ʻano hana pūnaewele | Ethernet/4G | ||
Hoʻolālā palekana | Kūlana hoʻokō | IEC 61851-1:2017, ICE 62196-2:2016 | |
hana palekana | ʻO ka ʻike ʻana i ka wela o ka pū, ka pale ʻana o ka uila, ka pale ʻana i lalo o ka voltage, ka pale overload, ka pale kaapuni pōkole, ka pale ʻana i ka honua, ka pale ʻana i ka wela, ka pale wela haʻahaʻa, ka mālama ʻana i ka nānā ʻana, ka pale ʻana i ka polarity, ka pale uila, ka pale ʻana i ka pilikia, ka pale leakage | ||
Nā hōʻailona kaiapuni | Hana wela | -25℃~+50℃ | |
ʻO ka haʻahaʻa hana | 5% ~ 95% non-condensing hau | ||
Ke kiʻekiʻe hana | <2000m | ||
Pae palekana | IP54 | ||
ʻano hoʻoluʻu | Hoʻoluʻu ea | ||
Kāohi walaʻau | ≤60dB | ||
MTBF | 100,000 hola |
Kaiapuni noi
ʻO ka mahana wela o ka ea i ka wā o ka hana ʻana he -25 ℃ ~ 50 ℃, 24 mau hola i kēlā me kēia lā he 35 ℃
ʻO ka awelika pili ≤90% (25 ℃)
Pumi: 80 kpa ~ 110 kpa;
Ke hoʻokomo ʻana i ka inclination vertical≤5%;
ʻO ka pae hoʻokolohua o ka Vibration a me ka haʻalulu i ka hoʻohana ʻana ≤ I Level,Ka ikaika inductive o kahi kahua magnetic waho ma kēlā me kēia kuhikuhi≤1.55mT;
ʻAʻole i helu ʻia no nā wahi zoned;
E pale pono i ka lā; I ka wā e hoʻokomo ai i waho, ua ʻōlelo ʻia e hoʻohui i nā lako sunshade no nā keʻena hoʻouka e hoʻolōʻihi i ke ola lawelawe o nā mea hana;
Ke hilinaʻi nei mākou i ka ikaika ʻenehana paʻa a hana mau i nā ʻenehana loea e hoʻokō i ke koi o Hot Selling no Kina CE DC 150kw CCS Fast EV Charging Station Pile Point for Electric Vehicles, Welina mai iā ʻoe e hui pū me mākou me ka maʻalahi o kāu ʻoihana. ʻO mākou kāu hoa maikaʻi loa inā makemake ʻoe e loaʻa kāu ʻoihana ponoʻī.
Wela kuai noKina EV Charger, EV Charing Station, Hāʻawi wale mākou i nā mea kūʻai maikaʻi a manaʻo mākou ʻo kēia wale nō ke ala e hoʻomau ai ka ʻoihana. Hiki iā mākou ke hoʻolako i ka lawelawe maʻamau e like me ka Logo, ka nui maʻamau, a i ʻole nā mea kūʻai maʻamau etc.