Kiʻekiʻe kiʻekiʻe Kina i loko o loko o ka hale nui hou i hana ʻia i ka ʻāina i ka kīʻaha kī kofe kūʻai kūʻai mīkini kumu kūʻai me ka hau hana.
Ke hoʻokō mau nei mākou i kā mākou ʻuhane o ka "Innovation e lawe mai ana i ka hoʻomohala ʻana, Kiʻekiʻe ka maikaʻi e hōʻoiaʻiʻo ana i ke ola ʻana, Management e hoʻolaha ana i ka pōmaikaʻi, ʻAiʻai e huki ana i nā mea kūʻai aku no High Quality China Indoordoor Large Freshly Brewed Ground Bean i Cup Tea Coffee Vending Machine Price me Ice Maker, ʻO kā mākou pahuhopu " ʻĀpana hou, Passing Value", i ka wā e hiki mai ana, ke kono ʻoluʻolu nei mākou iā ʻoe e ulu pū me mākou a hana i kahi wā e hiki mai ana!
Ke hoʻokō mau nei mākou i kā mākou ʻuhane o ka "Innovation e lawe mai ana i ka hoʻomohala ʻana, Kiʻekiʻe kiʻekiʻe e hōʻoiaʻiʻo ana i ke ola ʻana, Management e hoʻolaha ana i ka pōmaikaʻi, hōʻaiʻē hoihoi i nā mea kūʻai aku noKumukūʻai kūʻai kūʻai ʻana i ka mīkini kofe ʻāina ʻo Kina, E lanakila i ka hilinaʻi o nā mea kūʻai aku, ua hoʻokumu ʻo Best Source i kahi hui kūʻai ikaika a ma hope o ke kūʻai aku e hāʻawi i ka huahana a me ka lawelawe maikaʻi loa. Mālama ʻo Best Source i ka manaʻo o "Grow with customer" a me ke akeakamai o "Customer-oriented" e hoʻokō i ka launa pū ʻana o ka hilinaʻi a me ka pōmaikaʻi. E kū mau ʻo Best Source e launa pū me ʻoe. E ulu pū kākou!
Nā ʻāpana
LE308G | LE308E | |
● Nui o ka mīkini: | (H)1930*(D)900*(W)890mm(Me ka Papa Bar) | (H)1930*(D)700*(W)890mm(Me ka Papa Bar) |
●Uuna Paona: | ≈225Kg, (Me ka mea hana hau) | ≈180Kg, (Me ka wai chiller) |
● Voltage koho | AC220-240V, 50-60Hz a i ʻole AC 110~120V/60Hz; Ka mana helu ʻia: 2250W, Ka mana kūpaʻa: 80W | AC220-240V, 50Hz a i ʻole AC 110~120V/60Hz; Ka mana helu ʻia: 2250W, Ka mana kūpaʻa: 80W |
● Hōʻike pale: | 32 ʻīniha, Hoʻopā lima-nui (10 manamana lima), RGB piha kala, Hoʻoholo: 1920*1080MAX | 21.5 iniha, Hoʻopā lima-nui (10 manamana lima), RGB piha kala, Hoʻoholo: 1920*1080MAX |
●Inoa kamaʻilio: | ʻekolu RS232 Serial port, 4 USB 2.0 Host,Hoʻokahi HDMI 2.0 | ʻekolu RS232 Serial port, 4 USB 2.0 Host, hoʻokahi HDMI 2.0 |
● Pūnaehana Hana: | Android7.1 | Android 7.1 |
● Kākoʻo ʻia ka Pūnaewele: | 3G, 4G Sim kāleka, Wifi, awa Ethernet | 3G, 4G Sim kāleka, WIFI, hoʻokahi awa Ethernet |
● ʻAno uku | Kāleka, Mobile QR code, kāleka kāleka, kāleka ID, Barcode scanner, etc | Kāleka, Mobile QR code, kāleka kāleka, kāleka ID, Barcode scanner, etc |
● Pūnaehana hoʻokele | ʻO ka pahu PC + ka hoʻokele PTZ pūnaewele | ʻO ka pahu PC + ka hoʻokele PTZ pūnaewele |
● Hana ʻike | E makaʻala i waho o ka wai, nā kīʻaha, ka pī a me ka hau | E makaʻala i waho o ka wai, nā kīʻaha a me nā pī |
●Ke ʻano hoʻolako wai: | Ma ka wai hoʻoheheʻe ʻia, ʻO ka wai i hoʻomaʻemaʻe ʻia (19L*3bottles); | Ma ka Pumi ʻana, ʻO ka wai i hoʻomaʻemaʻe ʻia (19L*3bottles); |
●Ka nui o ke kīʻaha: | 150 pcs, nui kīʻaha ø90, 12 auneke | 150 pcs, nui kīʻaha ø90, 12 auneke |
● Ka nui o ka uhi kīʻaha: | 100 pcs | 100 pcs |
●Ka pahu wai i kūkulu ʻia | 1.5L | 1.5L |
●Nā pahu | Hoʻokahi hale pīni kope: 6L (Ma kahi o 2kg); 5 pahu, 4L pākahi (ma kahi o 1.5kg) | Hoʻokahi hale pīni kope: 6L (Ma kahi o 2kg); 5 pahu, 4L pākahi (ma kahi o 1.5kg) |
● Hiki i ka pahu wai ʻōpala maloʻo: | 15L | 15L |
●Nā Pahu Wai ʻino: | 12L | 12L |
●Laka Puka: | Laka Mechanical | Laka Mechanical |
●puka kīʻaha: | Wehe ʻakomi ma hope o ka mākaukau ʻana o nā mea inu | Wehe ʻakomi ma hope o ka mākaukau ʻana o nā mea inu |
● Ipuka pani kīʻaha | Holoi i luna a i lalo me ka lima | Holoi i luna a i lalo me ka lima |
● Pūnaehana sterilization: | ʻO ke kukui UV i ka manawa no ka ea, ke kukui UV no ka wai | kukui UV no ka wai |
● Kaiapuni noi: | ʻO ka haʻahaʻa haʻahaʻa ≤ 90% RH, ka wela o ke kaiapuni: 4-38 ℃, Altitude≤1000m | ʻO ka haʻahaʻa haʻahaʻa ≤ 90% RH, ka wela o ke kaiapuni: 4-38 ℃, Altitude≤1000m |
● wikiō AD | Kākoʻo ʻia | Kākoʻo ʻia |
● AD kukui kukui | ʻAe | ʻAe |
ʻŌlelo Mea Hana Hana Hau | Hōʻike manaʻo wai Chiller | |
● Nui mīkini: | (H)1050*(D)295*(W)640mm | (H)650*(D)266*(W)300mm |
●Uuna Wehe: | ≈60Kg | ≈20Kg |
● Voltage koho | AC220-240V/50Hz a i ʻole AC110-120V/60Hz, Mana helu 650W, Mana kū 20W | AC220-240V/50-60Hz a i ʻole AC110-120V/60Hz, Mana helu 400W, Mana kū 10W |
●Water Tank Capctiy: | 1.5L | Ma ka compressor, |
● Hiki ke mālama i ka hau: | ≈3.5Kg | ≈10ml/s |
●Wa hana hau: | ʻO ka mahana wai ma kahi o 25 ℃<150mins, Ka mahana wai ma kahi o 40℃<240mins | ʻO ka wai komo 25 ℃ a me ka wai puka 4 ℃, wai komo 40 ℃ a me ka wai puka 8 ℃ |
●Ana Ana | e ke kaupaona ana a me ka moto | mika kahe |
● Hoʻokuʻu i ka Volume/Wā: | 30g≤hau hau≤200g | Min≥10ml, Max≤500ml |
● Mea hoʻoheheʻe | R404 | R404 |
● ʻIke Hana | ʻAʻole wai, ʻike piha i ka hau, ʻike manawa hoʻokuʻu i ka hau, ʻike kaʻa kaʻa Gear | ʻIke ʻia ka leo puka wai, ʻike wela o ka puka wai, ʻike wela hoʻoluʻu |
●Kaiapuni noi: | ʻO ka haʻahaʻa haʻahaʻa ≤ 90% RH, ka wela o ke kaiapuni: 4-38 ℃, Altitude≤1000m | ʻO ka haʻahaʻa haʻahaʻa ≤ 90% RH, ka wela o ke kaiapuni: 4-38 ℃, Altitude≤1000m |
E ʻike i nā ʻāpana mīkini
Hoʻopili a me ka hoʻouna ʻana
Ke hoʻokō mau nei mākou i kā mākou ʻuhane o ka "Innovation e lawe mai ana i ka hoʻomohala ʻana, Highly-quality assuring subsistence, Management promoting benefit, Credit attracting customers for High Quality China Outdoor Large Freshly Brewed Ground Bean to Cup Coin Operated Tea Coffee Vending Machine Price with Ice Maker, ʻO kā mākou pahuhopu. ʻO ia ka "'āina hou, Passing Value", i ka wā e hiki mai ana, ke kono ʻoluʻolu nei mākou iā ʻoe e ulu pū me mākou a hana i kahi wā e hiki mai ana!
Kūlana KiʻekiʻeKumukūʻai kūʻai kūʻai ʻana i ka mīkini kofe ʻāina ʻo Kina, E lanakila i ka hilinaʻi o nā mea kūʻai aku, ua hoʻokumu ʻo Best Source i kahi hui kūʻai ikaika a ma hope o ke kūʻai aku e hāʻawi i ka huahana a me ka lawelawe maikaʻi loa. Mālama ʻo Best Source i ka manaʻo o "Grow with customer" a me ke akeakamai o "Customer-oriented" e hoʻokō i ka launa pū ʻana o ka hilinaʻi a me ka pōmaikaʻi. E kū mau ʻo Best Source e launa pū me ʻoe. E ulu pū kākou!
Kākoʻo anei ia i ke kālā pepa a me nā ʻāpana o koʻu ʻāina?
ʻAe, kākoʻo kā mākou mīkini i ka ʻae kālā ITL, CPI a i ʻole ICT mea hoʻololi kālā.
Hiki i kāu mīkini ke kākoʻo i ka uku code QR mobile?
ʻAe, akā makaʻu wau pono ia e hoʻohui mua me kāu e-wallet kūloko a hiki iā mākou ke hāʻawi i ka faila protocol uku o kā mākou mīkini.
He aha ka manawa hoʻouna inā wau e kau i kahi kauoha?
ʻO ka maʻamau ma kahi o 30 mau lā hana, no ka manawa hana pololei, e ʻoluʻolu e hoʻouna mai iā mākou i kahi nīnau.
ʻEhia mau ʻāpana hiki ke hoʻokomo ʻia i loko o hoʻokahi pahu pahu?
12 mau ʻāpana no kahi pahu 20GP aʻo 26 mau ʻāpana no kahi pahu 40HQ.