ʻO ka mīkini wela a me ka hau kofe kūʻai aku me ka pale paʻi nui
Nā ʻāpana
LE308G | LE308E | |
● Nui o ka mīkini: | (H)1930*(D)900*(W)890mm(Me ka Papa Bar) | (H)1930*(D)700*(W)890mm(Me ka Papa Bar) |
●Uuna Paona: | ≈225Kg, (Me ka mea hana hau) | ≈180Kg, (Me ka wai chiller) |
● Voltage koho | AC220-240V, 50-60Hz a i ʻole AC 110~120V/60Hz; Ka mana helu ʻia: 2250W, Ka mana kūpaʻa: 80W | AC220-240V, 50Hz a i ʻole AC 110~120V/60Hz; Mana helu ʻia: 2250W, Mana kūpaʻa: 80W |
● Hōʻike pale: | 32 ʻīniha, Hoʻopā lima-nui (10 manamana lima), RGB piha kala, Hoʻoholo: 1920*1080MAX | 21.5 iniha, Hoʻopā lima-nui (10 manamana lima), RGB piha kala, Hoʻoholo: 1920*1080MAX |
●Inoa kamaʻilio: | ʻekolu RS232 Serial port, 4 USB 2.0 Host,Hoʻokahi HDMI 2.0 | ʻekolu RS232 Serial port, 4 USB 2.0 Host, hoʻokahi HDMI 2.0 |
● Pūnaehana Hana: | Android7.1 | Android 7.1 |
● Kākoʻo ʻia ka Pūnaewele: | 3G, 4G Sim kāleka, Wifi, awa Ethernet | 3G, 4G Sim kāleka, WIFI, hoʻokahi awa Ethernet |
● ʻAno uku | Kāleka, Mobile QR code, kāleka kāleka, kāleka ID, Barcode scanner, etc | Kāleka, Mobile QR code, kāleka kāleka, kāleka ID, Barcode scanner, etc |
● Pūnaehana hoʻokele | ʻO ka pahu PC + ka hoʻokele PTZ pūnaewele | ʻO ka pahu PC + ka hoʻokele PTZ pūnaewele |
● Hana ʻike | E makaʻala i waho o ka wai, nā kīʻaha, ka pī a me ka hau | E makaʻala i waho o ka wai, nā kīʻaha a me nā pī |
●Ke ʻano hoʻolako wai: | Ma ka wai hoʻoheheʻe ʻia, ʻO ka wai i hoʻomaʻemaʻe ʻia (19L*3bottles); | Ma ka Pumi ʻana, ʻO ka wai i hoʻomaʻemaʻe ʻia (19L*3bottles); |
●Ka nui o ke kīʻaha: | 150 pcs, nui kīʻaha ø90, 12 auneke | 150 pcs, nui kīʻaha ø90, 12 auneke |
● Ka nui o ka uhi kīʻaha: | 100 pcs | 100 pcs |
●Ka pahu wai i kūkulu ʻia | 1.5L | 1.5L |
●Nā pahu | Hoʻokahi hale pīni kope: 6L (Ma kahi o 2kg); 5 pahu, 4L pākahi (ma kahi o 1.5kg) | Hoʻokahi hale pīni kope: 6L (Ma kahi o 2kg); 5 pahu, 4L pākahi (ma kahi o 1.5kg) |
● Hiki i ka pahu wai ʻōpala maloʻo: | 15L | 15L |
●Nā Pahu Wai ʻino: | 12L | 12L |
●Laka Puka: | Laka Mechanical | Laka Mechanical |
●puka kīʻaha: | Wehe ʻakomi ma hope o ka mākaukau ʻana o nā mea inu | Wehe ʻakomi ma hope o ka mākaukau ʻana o nā mea inu |
● Ipuka pani kīʻaha | Holoi i luna a i lalo me ka lima | Holoi i luna a i lalo me ka lima |
● Pūnaehana sterilization: | ʻO ke kukui UV i ka manawa no ka ea, ke kukui UV no ka wai | kukui UV no ka wai |
● Kaiapuni noi: | ʻO ka haʻahaʻa haʻahaʻa ≤ 90% RH, ka wela o ke kaiapuni: 4-38 ℃, Altitude≤1000m | ʻO ka haʻahaʻa haʻahaʻa ≤ 90% RH, ka wela o ke kaiapuni: 4-38 ℃, Altitude≤1000m |
● wikiō AD | Kākoʻo ʻia | Kākoʻo ʻia |
● AD kukui kukui | ʻAe | ʻAe |
ʻŌlelo Mea Hana Hana Hau | Hōʻike manaʻo wai Chiller | |
● Nui mīkini: | (H)1050*(D)295*(W)640mm | (H)650*(D)266*(W)300mm |
●Uuna Wehe: | ≈60Kg | ≈20Kg |
● Voltage koho | AC220-240V/50Hz a i ʻole AC110-120V/60Hz, Mana helu 650W, Mana kū 20W | AC220-240V/50-60Hz a i ʻole AC110-120V/60Hz, Mana helu 400W, Mana kū 10W |
●Water Tank Capctiy: | 1.5L | Ma ka compressor, |
● Hiki ke mālama i ka hau: | ≈3.5Kg | ≈10ml/s |
●Wa hana hau: | ʻO ka mahana wai ma kahi o 25 ℃<150mins, Ka mahana wai ma kahi o 40℃<240mins | ʻO ka wai komo 25 ℃ a me ka wai puka 4 ℃, wai komo 40 ℃ a me ka wai puka 8 ℃ |
●Ana Ana | e ke kaupaona ana a me ka moto | mika kahe |
● Hoʻokuʻu i ka Volume/Wā: | 30g≤hau hau≤200g | Min≥10ml, Max≤500ml |
● Mea hoʻoheheʻe | R404 | R404 |
● ʻIke Hana | ʻAʻole wai, ʻike piha i ka hau, ʻike manawa hoʻokuʻu i ka hau, ʻike kaʻa kaʻa Gear | ʻIke ʻia ka leo puka wai, ʻike wela o ka puka wai, ʻike wela hoʻoluʻu |
●Kaiapuni noi: | ʻO ka haʻahaʻa haʻahaʻa ≤ 90% RH, ka wela o ke kaiapuni: 4-38 ℃, Altitude≤1000m | ʻO ka haʻahaʻa haʻahaʻa ≤ 90% RH, ka wela o ke kaiapuni: 4-38 ℃, Altitude≤1000m |
Palapala noi
Loaʻa no 16 mau ʻano mea inu wela a hau paha, me (iced) Italian Espresso, (iced) Cappuccino,(iced) Americano,(iced) Latte, (iced) Moca, (iced) milk tea, iced juice, etc.
E ʻike i nā ʻāpana mīkini
Ua hoʻokumu ʻia ʻo Hangzhou Yile Shangyun Robot Technology Co., Ltd. i Nowemapa 2007. He ʻoihana ʻenehana kiʻekiʻe ia i hoʻokō i ka R&D, ka hana ʻana, ke kūʻai aku a me ka lawelawe ʻana ma nā mīkini kūʻai, mīkini kofe hou,nā mea inu akamaikofenā mīkini,mīkini kofe papaʻaina, hui pū i ka mīkini kūʻai kofe, nā robots AI e pili ana i ka lawelawe, nā mea hana hau a me ka ikehu hou e hoʻouka ana i nā huahana i ka wā e hāʻawi ana i nā ʻōnaehana hoʻokele lako, ka hoʻomohala ʻana i ka ʻōnaehana hoʻokele waiwai, a me nā lawelawe ma hope o ke kūʻai aku. Hiki ke hāʻawi ʻia ʻo OEM a me ODM e like me nā pono o ka mea kūʻai aku.
Ua uhi ʻo Yile i kahi ʻāpana o 30 mau ʻeka, me kahi hale o 52,000 square meters a me ka huina kālā he 139 miliona yuan. Aia nā papa hana laina hui mīkini kofe akamai, akamai hou retail robot hoʻokolohua prototype production workshop, akamai hou retail robot main product assembly line production workshop, sheet metal workshop, charging system assembly line workshop, testing center, technology research and development center (me ke akamai. hale hoʻokolohua) a me ka hale hōʻikeʻike ʻike akamai multifunctional, hale kūʻai piha, 11-papa hale keʻena ʻenehana hou, etc.
Ma muli o ka maikaʻi kūpono a me ka lawelawe maikaʻi, ua loaʻa iā Yile a hiki i 88koʻikoʻi i ʻae ʻia, me 9 mau mea hoʻoheheʻe ʻia, 47 mau palapala hoʻohālike pono, 6 mau palapala hoʻopono polokalamu, 10 mau palapala hoʻohālike. I ka makahiki 2013, ua helu ʻia ʻo ia e like me [Zhejiang Science and Technology Small and Medium-sized Enterprise], i ka makahiki 2017 ua ʻike ʻia ʻo ia e like me [High-tech Enterprise] e Zhejiang High-tech Enterprise Management Agency, a me [Provincial Enterprise R&D Center] e. ʻO Zhejiang Science and Technology Department ma 2019. Ma lalo o ke kākoʻo o ka hoʻokele mua, R&D, ua lanakila ka hui i ka ISO9001, ISO14001, ISO45001 palapala hōʻoia. Ua hōʻoia ʻia nā huahana Yile e CE, CB, CQC, RoHS, etc. Ua hoʻohana nui ʻia nā huahana hōʻailona LE i loko o Kina a me nā ala kaʻa holo kiʻekiʻe ma waho, nā mokulele, nā kula, nā kulanui, nā halemai, nā hale kūʻai, nā hale kūʻai, nā hale keʻena, nā wahi nani, canteen, etc.
Manaʻo ʻia ka laʻana e hoʻopili ʻia i loko o ka pahu lāʻau a me ka pahu PE i loko no ka pale ʻoi aku ka maikaʻi no ka mea aia ka pale paʻi nui i maʻalahi ka haki. ʻOiai ʻo PE foam wale nō no ka hoʻouna pahu piha
Hoʻopili a me ka hoʻouna ʻana
Kākoʻo anei ia i ke kālā pepa a me nā ʻāpana o koʻu ʻāina?
ʻAe, kākoʻo kā mākou mīkini i ka ʻae kālā ITL, CPI a i ʻole ICT mea hoʻololi kālā.
Hiki i kāu mīkini ke kākoʻo i ka uku code QR mobile?
ʻAe, akā makaʻu wau pono ia e hoʻohui mua me kāu e-wallet kūloko a hiki iā mākou ke hāʻawi i ka faila protocol uku o kā mākou mīkini.
He aha ka manawa hoʻouna inā wau e kau i kahi kauoha?
ʻO ka maʻamau ma kahi o 30 mau lā hana, no ka manawa hana pololei, e ʻoluʻolu e hoʻouna mai iā mākou i kahi nīnau.
ʻEhia mau ʻāpana hiki ke hoʻokomo ʻia i loko o hoʻokahi pahu pahu?
12 mau ʻāpana no kahi pahu 20GP aʻo 26 mau ʻāpana no kahi pahu 40HQ.